
Meeting Room Rentals
| Site | Area (M²) |
08:30 │ 16:30 |
08:30 │ 12:00 |
13:30 │ 16:30 |
18:00 │ 21:30 |
08:30 │ 21:00 |
| International Hall | 674 | 110,000 | 55,000 | 55,000 | 165,000 | 275,000 |
| Top of the Ambassador | 344 | 50,000 | 25,000 | 25,000 | 60,000 | 110,000 |
| Palace Banquet | 112 | 18,000 | 9,000 | 9,000 | 22,500 | 40,000 |
| Union Hall | 102 | 16,000 | 8,000 | 8,000 | 20,000 | 36,000 |
| Dragon & Phoenix Room | 93 | 14,000 | 7,000 | 7,000 | 18,000 | 32,000 |
| Jing-Chuen Garden | 96 | 16,000 | 8,000 | 8,000 | 20,000 | 36,000 |
| Han-Siang Room | 56 | 7,000 | 3,500 | 3,500 | 7,000 | 14,000 |
| Hsu-Siang Room | 56 | 7,000 | 3,500 | 3,500 | 7,000 | 14,000 |
Tea & Light Snacks
| Coffee or Black Tea | NT$100+10% |
| Handmade Biscuits, Small Cakes, and Coffee or Black Tea | NT$160+10% |
| Handmade Biscuits, Small Cakes, Fruit, and Coffee or Black Tea | NT$200+10% |
| Handmade Biscuits, Small Cakes, Mini Sandwiches, Fruit, and Coffee or Black Tea | NT$250+10% |
A/V Equipments
| Audio Visual Equipment | Price |
| White Board | NT$ FREE |
| Flip Chart | NT$ FREE |
| Laser Pointer | NT$ FREE |
| Slide Projector | NT$ 800 |
| Portable Screen(120吋) | NT$ FREE |
| VHS Recorder(Mulit-System) | NT$ 800 |
| TV Monitor(29") | NT$ 1000 |
| LCD Projector | NT$ 3000~9000 |
SOUND EQUIPMENT
| Equipment |
Price |
| Cable Microphone | NT$ FREE |
| Wireless Microphone | NT$ FREE |
| Clip-on Microphone | NT$ FREE |
| Sound Recording(CD) | NT$ 500 |
| Cassette Deck | NT$ FREE |
| Tel. Direct Line Installation(DID) | NT$ 1000 |
LIGHTING EQUIPMENT
| Equipment |
Price |
| Technician Support | NT$ 500 |
| Lighting Operator for Shows | NT$ 500 |
OTHERS
| Equipment |
Price |
| Portable Stage Extension (Per Piece 180cm×240cm) |
NT$ 700 |
| Dance Floor | NT$ 3000 |
| KTV Equipment | NT$ FREE |
| Power Support | NT$ 5000 |
| ADSL | NT$1500 |


